| Dated: 20.08.2016 | |||
| Sl.No. | SUBJECT | NAME OF SCHOOL | SUB-DISTRICT |
| 1 | ARABIC | AMHSS THIRURKKAD | PERINTALMANNA, MANKADA |
| VHMHSS MORAYUR | KONDOTTY, KIZHISSERY | ||
| GBHSS MANJERI | MANJERI, MALAPPURAM | ||
| 2 | ART | HMYHSS MANJERI | ALL SUB DISTRICTS |
| 3 | BIOLOGY | GBHSS MANJERI | MANJERI |
| GBHSS PERINTALMANNA | PERINTHALMANNA, MANKADA | ||
| GVHSS KONDOTTY | KONDOTTY, KIZISSERY | ||
| PMSAHSS CHEMMANKADAVU | MALAPPURAM | ||
| 4 | CHEMISTRY | GGHSS MANJERI | KONDOTTY, KIZHISSERI, MANJERI |
| ST.GEMMAS HSS MALAPPURAM | PERINTALMANNA, MANKADA, MALAPPURAM | ||
| 5 | ENGLISH | PPMHSS KOTTUKKARA | KONDOTTY, KIZHISSERY |
| HMYHSS MANJERI | MANJERI, MALAPPURAM | ||
| GVHSS MANKADA | PERINTHALMANNA, MANKADA | ||
| 6 | HINDI | VHMHSS MORAYUR | KONDOTTY, KIZHISSERY |
| PEMHSS PERINTALMANNA | PERINTHALMANNA, MANKADA | ||
| NSSHSS MANJERI | MANJERI, MALAPPURAM | ||
| 7 | MALAYALAM | THS ANGADIPPURAM | PERINTHALMANNA, MANKADA |
| GHSS KARAKKUNNU | MANJERI | ||
| PPMHSS KOTTUKKARA | KONDOTTY, KIZHISSERY | ||
| MSPHSS MALAPPURAM | MALAPPURAM | ||
| 8 | MATHS | GGHSS MANJERI | MANJERI, KIZHISSERI |
| GVHSS MAKKARAPARAMBA | PERINTHALMANNA, MANKADA | ||
| GVHSS PULLANUR | KONDOTTY | ||
| GVHSS POOKKOTTUR | MALAPPURAM | ||
| 9 | PET | GBHSS MALAPPURAM | ALL SUB DISTRICTS |
| 10 | PHYSICS | PPMHSS KOTTUKKARA | KONDOTTY, KIZHISSERI, MANJERI |
| MSPHSS MALAPPURAM | PERINTALMANNA, MANKADA, MALAPPURAM | ||
| 11 | SANSKRIT | ST.GEMMAS HSS MALAPPURAM | ALL SUB DISTRICTS |
| 12 | SS | GGHSS PERINTALMANNA | PERINTHALMANNA, MANKADA |
| ISLAHIYA EMHSS MALAPPURAM | MANJERI, MALAPPURAM | ||
| GHSS KUZHIMANNA | KONDOTTY, KIZISSERY | ||
| 13 | URDU | MMETHSS MELMURI | ALL SUB DISTRICTS |
| 14 | WE | GGHSS MALAPPURAM | ALL SUB DISTRICTS |
Aug 19, 2016
CLUSTER CENTERS, MALAPPURAM
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment