download pay scales of teachers
Primary teachers LP UP | |||
Head Master Sen. Gr. | 11070 ‐ 18450 | 20740 ‐ 36140 | |
Head Master HG | 10790 ‐ 18000 | 19240 ‐ 34500 | |
Head Master | 9590 ‐ 16650 | 18740 ‐ 33680 | |
Assistant Teacher Sel. Gr. | 9190 – 15510 | 16980 ‐ 31360 | |
Assistant Teacher Sen. Gr. | 8390 ‐ 13270 | 16180 ‐ 29180 | |
Assistant Teacher Grade I | 7990 ‐ 12930 | 14620 - 25280 | |
Assistant Teacher Grade II | 6680 ‐ 10790 | 11620 ‐ 20240 | |
Part Time Primary | 5250 ‐ 8390 | 9190 ‐ 15780 | |
Secondary HS | |||
Head Master HG | 11910 ‐ 19350 | 21240 ‐ 37040 | |
Head Master | 11070 ‐ 18450 | 20740 ‐ 36140 | |
HSA Sel. Gr. | 19240 ‐ 34500 | ||
HSA Sen. Gr. | 10790 ‐ 18000 | 18740 ‐ 33680 | |
HSA HG | 9590 ‐ 16650 | 16980 ‐ 31360 | |
HSA | 8390 ‐ 13270 | 14620 ‐ 25280 | |
Part Time HSA | 5650 ‐ 8790 | 9940 ‐ 16580 | |
Higer Sec HSS | |||
Principal | 12250 ‐ 19800 | 22360 ‐ 37940 | |
HSST Sel. Gr. | 12250 ‐ 19800 | 21240 ‐ 37040 | |
HSST HG | 11910 ‐ 19350 | 20740 ‐ 36140 | |
HSST | 11070 ‐ 18450 | 19240 ‐ 34500 | |
HSST Jr. Sel. Gr. | 11070 ‐ 18450 | 20740 ‐ 36140 | |
HSST Jr. HG | 10790 ‐ 18000 | 19240 ‐ 34500 | |
HSST Jr. | 9190 ‐ 15510 | 16180 ‐ 29180 | |
Lab Assistant | 4750 ‐ 7820 | 8960 ‐ 14260 | |
VHSC | |||
VHSST Sel.Gr. | 12250 ‐ 19800 | 21240 ‐ 37040 | |
VHSST HG | 11910 ‐ 19350 | 20740 ‐ 36140 | |
VHSST | 11070 ‐ 18450 | 19240 ‐ 34500 | |
Non Voc, Tr. Jr. Sel. Gr. | 11070 ‐ 18450 | 20740 ‐ 36140 | |
Non Voc, Tr. Jr. HG | 10790 ‐ 18000 | 19240 ‐ 34500 | |
Non Voc, Tr. Jr. | 9190 ‐ 15510 | 16180 ‐ 29180 | |
Non Voc, Tr. (GFC) | 3500 (Con. Pay) | 6100 (Con. Pay) | |
Voc. Instructor | 7990 ‐ 12930 | 14620 ‐ 25280 | |
Lab Technical Assistant | 5650 ‐ 8790 | 9940 ‐ 16580 |
No comments:
Post a Comment